<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Chicken Wing Software</title>
	<atom:link href="http://www.chickenwingsw.com/contact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chickenwingsw.com</link>
	<description>Developing ideas on developing.</description>
	<lastBuildDate>Mon, 05 Jul 2010 05:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New version of PayPal on Python - Chicken Wing Software</title>
		<link>http://www.chickenwingsw.com/contact/comment-page-1#comment-7535</link>
		<dc:creator>New version of PayPal on Python - Chicken Wing Software</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenwingsoftware.com/scratches/?page_id=27#comment-7535</guid>
		<description>[...] the license from the Affero Public License to the GPL.  Enjoy! And, as usual, please feel free to contact me with any questions or [...]</description>
		<content:encoded><![CDATA[[...] the license from the Affero Public License to the GPL.  Enjoy! And, as usual, please feel free to contact me with any questions or [...]]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Online Presentations &#8211; Mixing Video and Slides - Chicken Wing Software</title>
		<link>http://www.chickenwingsw.com/contact/comment-page-1#comment-5644</link>
		<dc:creator>The Future of Online Presentations &#8211; Mixing Video and Slides - Chicken Wing Software</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenwingsoftware.com/scratches/?page_id=27#comment-5644</guid>
		<description>[...] If you would be interested in using this technology for your own presentations, please contact us. [...]</description>
		<content:encoded><![CDATA[[...] If you would be interested in using this technology for your own presentations, please contact us. [...]]]></content:encoded>
	</item>
</channel>
</rss>
